| 2002 CALLS: 98 2001 CALLS: 82 2000 CALLS: 74 1999 CALLS: 66 1998 CALLS: 80 1997 CALLS: 71 1996 CALLS: 63 |
TYPE OF CALL |
AMOUNT |
MOTOR VEHICLE ACCIDENT (M.V.A.) | 49 |
STRUCTURE FIRE (WORKING) CHIMNEY FIRE | 10 02 |
POSS. STRUCTURE FIRE/FIRE OUT/FALSE ALARM | 08 |
STAND-BY | 08 |
VEHICLE FIRE | 07 |
WIRES/TREE DOWN | 12 |
CO | 04 |
BRUSH FIRE | 12 |
RECREATIONAL VEHICLE (ATV,MOTORCYCLE ECT.) | 02 |
LANDING ZONE SET UP | 02 |
RUBBAGE FIRE | 02 |
PUBLIC ASST./PUMPING DETAIL | 01 |
ELECTRICAL FIRE | 00 |
POLE FIRE | 00 |
FIRE POLICE | 2 |
WATER RESCUE | 00 |
PEDERSTRIAN STRUCK | 00 |
MIS.( FIRE POLICE, EVACUATE, INVESTIGATION, ECT.) | 09 |
Asst. E.M.S. | 06 |
Asst. other Department (total) | 35 |
Asst. Forestry | 0 |
TOTAL CALLS |
134 |
TYPE OF CALL |
AMOUNT |
MOTOR VEHICLE ACCIDENT (M.V.A.) | 42 |
STRUCTURE FIRE (WORKING) | 0 |
POSS. STRUCTURE FIRE/FIRE OUT/FALSE ALARM | 19 |
STAND-BY | 8 |
VEHICLE FIRE | 0 |
WIRES/TREE DOWN | 23 |
CO | 2 |
BRUSH FIRE | 5 |
RECREATIONAL VEHICLE (ATV,MOTORCYCLE ECT.) | 1 |
LANDING ZONE SET UP | 2 |
RUBBAGE FIRE | 1 |
PUBLIC ASST./PUMPING DETAIL | 2 |
ELECTRICAL FIRE | 0 |
POLE FIRE TRANSFORMER FIRE | 3 2 |
FIRE POLICE | 2 |
WATER RESCUE | 0 |
PEDERSTRIAN STRUCK | 1 |
MIS.( FIRE POLICE, EVACUATE, INVESTIGATION, ECT.) HAZ-MAT | 2 2 |
Asst. E.M.S. LOGGIING ACCIDENT | 2 1 |
Asst. other Department (total) | 17* |
Asst. Forestry | 0 |
TOTAL CALLS |
120
|
FIRE RELATED
OVER PRESSURE REPUTURE, EXPLOSION (NO FIRE)
RESCUE, EMS, M.V.A.
HAZARDOUS CONDITIONS (NO FIRE)
SERVICE CALL
GOOD INTENT CALL
FALSE ALARM & FALSE CALL
SEVERE WEATHER & NATURAL DISASTER
SPECIAL INCIDENT TYPE
NUMBER OF INCIDENTS PER MONTH
JANUARY
FEBUARY
MARCH
APRIL
MAY
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
AVERAGE CALL FOR EACH MONTH IS 12.5 CALLS
CALLS BY TOWNSHIP;CALLS TO ASST. DEPARTMENT
HUNLOCK TWP.
UNION TWP.
ROSS TWP.
HUNTINGTON TWP.
SHICKSHINNY BORO
TILBURY (PLYMOUTH TWP.)
LAKE SILKWORTH (LEHMAN TWP.)
HUNLOCK CREEK VOL. FIRE
2006 RUNS
TYPE OF CALL |
AMOUNT |
MOTOR VEHICLE ACCIDENT (M.V.A.) | 29 |
STRUCTURE FIRE (WORKING) | 11 |
POSS. STRUCTURE FIRE/FIRE OUT/FALSE ALARM | 11 |
STAND-BY | 9 |
VEHICLE FIRE | 6 |
WIRES/TREE DOWN | 18 |
CO | 1 |
BRUSH FIRE | 13 |
RECREATIONAL VEHICLE (ATV,MOTORCYCLE ECT.) | 2 |
LANDING ZONE SET UP | 2 |
RUBBAGE FIRE | 2 |
PUBLIC ASST./PUMPING DETAIL | 25 |
ELECTRICAL FIRE | 1 |
POLE FIRE | 2 |
FIRE POLICE | 6 |
WATER RESCUE | 2 |
PEDERSTRIAN STRUCK | 1 |
MIS.( FIRE POLICE, EVACUATE, INVESTIGATION, ECT.) | 5 |
Asst. E.M.S. | 5 |
Asst. other Department (total) | 25 |
Asst. Forestry | 1 |
TOTAL CALLS |
150 |
FIRE RELATED 35
OVER PRESSURE REPUTURE, EXPLOSION (NO FIRE) 4
RESCUE, EMS, M.V.A. 39
HAZARDOUS CONDITIONS (NO FIRE) 19
SERVICE CALL 11
GOOD INTENT CALL 21
FALSE ALARM & FALSE CALL 19
SEVERE WEATHER & NATURAL DISASTER 1
SPECIAL INCIDENT TYPE 1
NUMBER OF INCIDENTS PER MONTH
JANUARY 06
FEBUARY 13
MARCH 10
APRIL 21
MAY 12
JUNE 40
JULY 08
AUGUST 12
SEPTEMBER 05
OCTOBER 05
NOVEMBER 09
DECEMBER 10
AVERAGE CALL FOR EACH MONTH IS 12.5 CALLS
CALLS BY TOWNSHIP;CALLS TO ASST. DEPARTMENT
HUNLOCK TWP. 75%
UNION TWP. 12%
ROSS TWP. 8%
HUNTINGTON TWP. 1.0%
SHICKSHINNY BORO 2.0%
TILBURY (PLYMOUTH TWP.) 2.0%
WRIGHT TWP. .6%
FAIRMOUNT TWP. .6%
MOCANAQUA (CONYINGHAM TWP.) .6%
LAKE SILKWORTH (LEHMAN TWP.) .6%
FORESTRY .6%