DATE | INCIDENT NUMBER | TIME OF DISPATCH | INCIDENT TYPE | LOCATION | MUNICIPALITY | RESPONDING UNITS | CANCELED UNITS |
* 01/08/10 | 2010001 | 11:30HRS | CHIMNEY FIRE | HARTMAN ROAD | HUNLOCK TWP. | T144,169E2,169E1 | ST. 146 |
01/22/10 | 2010002 | 08:30HRS | CO CALL | PARK RIDGE DR. | UNION TWP. | 144-E1 | N/A |
01/25/10 | 2010003 | 08:45HRS | TREE/WIRES DOWN | SWAMP RD. | HUNLOCK TWP. | U-144 | N/A |
01/29/10 | 2010004 | 10:24HRS | STRUCTURE FIRE (ASSIST 145) | SOUTHDALE RD. | HUNTINGTON TWP. | T-144,144-E1,E-145,T-145,E-175,T-175,E-152, E-153,E-154, T-174,R286,575A1,M91 | N/A |
02/01/10 | 2010005 | 13:10HRS | BRUSH/FIELD FIRE (ASSIST 145) | SHICKSHINNY LAKE RD. | UNION TWP. | B-144,T-144,T-145,R-145,AT-175,E-175 | N/N |
02/04/10 | 2010006 | 11:43HRS | MVA | MAIN ROAD | HUNLOCK TWP. | 144-E3, 544A2, R-158, MEDIC 12B | N/A |
02/05/10 | 2010007 | 20:55HRS | MVA | GRAVEL RD. | HUNLOCK TWP. | 144-E3, 544A1,544A2, R-173, 573A1, 573A2, M-12B, M-15, M-9 | N/A |
02/06/10 | 2010008 | 23:40HRS | MVA | VILLAGE DR. | HUNLOCK TWP. | 144-E3, 544A2 | R-173, M-12 |
02/10/10 | 2010009 | 19:20HRS | CHIMNEY FIRE | CHURCH ROAD | UNION TWP. | 144-E3, 544A2, E-175, R-173 | 175,173,544 |
02/11/10 | 2010010 | 16:10HRS | CO CALL | MUNICIPAL RD. | UNION TWP. | 144-E1, E-175, 575A2 | N/A |
02/16/10 | 2010011 | 03:14HRS | MVA | MARVIN RD. | UNION TWP. | 144-E3, 575A2, M-12 | R-173, R-145 |
02/17/10 | 2010012 | 20:36HRS | MVA | REYBURN RD. | UNION TWP. | 144-E3, 544A1, R-175 | 575, R-145 |
02/19/10 | 2010013 | 20:45HRS | STANDBY (ASSIST 173) | KYTTLE PIKE RD. | ROSS TWP. | ST.173, 573 | ST.144, ST.131 |
03/10/10 | 2010014 | 10:15HRS | EMS ASSIST 575 | THORNE HILL RD. | UNION TWP. | ST. 144, ST. 175, ST. 145, A575 | N/A |
03/09/10 | 2010015 | 19:23HRS | INVESTIGATION (ASSIST 173) | HUNLOCK-HARVEYVILLE RD. | UNION TWP. | B-144, E-173, T-173, 173-B2 | T-144, U-144, E-145, T-145, A573 |
03/10/10 | 2010016 | 14:06HRS | HAZ-MAT SPILL | RT. 11 HWY | HUNLOCK TWP. | E-144, U-144 | A544 |
03/18/10 | 2010017 | 14:22HRS | BRUSH FIRE (ASSIST 145) | MARSH CREEK RD. | HUNTINGTON TWP. | B-144,U-144,T-144,R-145,T-145,E-145,AT-175,T-175,173-B2,173-B3,T-131,B-131,B-118,B-174,T-174,ST.150,A150,A575,B-310,B-280 | N/A |
03/18/10 | 2010018 | 15:38HRS | BRUSH FIRE | GRAVEL RD. | HUNLOCK TWP. | ST. 144, E-173,173-B2,256-E2, T-256 | T-144 |
03/19/10 | 2010019 | 15:45HRS | BRUSH FIRE (ASSIST 145) | MICHAELS RD. | UNION TWP. | B-144,T-144,R-145,T-145,AT-175,T-175,173-B2,173-B3 | N/A |
03/20/10 | 2010020 | 14:34HRS | BRUSH FIRE | BELLES HILL RD. | UNION TWP. | 144-E1,T-144,B-144,U-144,544A1,E-175,T-175,R-175,E-173,T-173 | N/A |
03/25/10 | 2010021 | 18:42HRS | RESIDENTIAL FIRE ALARM (ASSIST 175) | RT. 239 HWY. | UNION TWP. | 175-E1 | 144-E1, T-144, E-145, A575 |
03/26/10 | 2010022 | 16:23HRS | RESIDENTIAL STRUCTURE FIRE (ASSIST 169) | WEST MOUNTAIN RD | PLYMOUTH TWP. | T-144, 169-E1,169-E3, T-256,T-146,E-146,168-E2,A563,M-9 | N/A |
03/28/10 | 2010023 | 20:33HRS | STAND-BY (ASSIST 173) | NEVEL HOLLOW RD. | ROSS TWP. | ST. 173, A573 | ST. 144, ST.131 |
03/29/10 | 2010024 | 12:56HRS | POSS. STRUCTURE (ASSIST 175) | MOUNTAIN RD. | UNION TWP. | ST.144,ST.175,ST.145,575 | BOX CANCELED |
04/03/10 | 2010025 | 17:29HRS | TREE/WIRES DOWN | CRAGLE HILL RD. | UNION TWP. | U-144, 144-E1 | N/A |
04/05/10 | 2010026 | 16:20HRS | BRUSH FIRE | SORBERTOWN HILL RD. | HUNLOCK TWP. | B-144,T-144,144-E1,544A2 | ST.256 |
04/07/10 | 2010027 | 11:13HRS | MVA | MAIN ROAD | HUNLOCK TWP. | U-144 | N/A |
04/07/10 | 2010028 | 11:26HRS | BRUSH FIRE | PRICHARDS RD. | HUNLOCK TWP. | U-144,T-144,B-144,256-E2 | 544 |
04/08/10 | 2010029 | 14:42HRS | BRUSH FIRE CX(ASSIST 173) | GRASSY POND RD. | ROSS TWP. | ST. 173, 573A2 | B-144 |
04/08/10 | 2010030 | 20:32HRS | TREE/WIRES DOWN | HARTMAN RD. | HUNLOCK TWP. | U-144, B-144 | N/A |
04/10/10 | 2010031 | 16:13HRS | BRUSH FIRE | CRAGLE HILL RD/RT.11 | UNION TWP. | B-144,U-144,544A1,AT-175,B-118, FORESTRY | N/A |
04/12/10 | 2010032 | 20:50HRS | MACHINERY/VEHICLE FIRE | SORBERTOWN HILL RD. | HUNLOCK TWP. | 144-E1,T-144,B-144,544A2,E-256,T-256,T-173,E-175 | ST.256,ST.173,ST.175 |
04/13/10 | 2010033 | 17:27HRS | RESIDENTIAL STRUCTURE FIRE (ASSIST 173) | GRAY ROAD | ROSS TWP. | E-144,T-144,R-173,T-173,S-173,573A1A2,E-256,T-256,E-145,T-145,T-156, ST.131 | N/A |
04/13/10 | 2010034 | 21:18HRS | BRUSH FIRE | KOLB LANE | HUNLOCK TWP. | B-144,T-144 | 544A2 |
04/16/10 | 2010035 | 15:36HRS | TREE DOWN | PRICHARDS RD. | HUNLOCK TWP. | U-144 | A544 |
04/22/10 | 2010036 | 14:45HRS | MVA | REYBURN RD. | UNION TWP. | 144-E3,544A1,R-175 | R-173,M-12,15 |
04/28/10 | 2010037 | 20:29HRS | CHIMNEY FIRE (ASSIST 175) | MCKENDREE RD | UNION TWP. | 144-E1,E-175,T-175,575 | T-144, ST.145 |
05/02/10 | 2010038 | 18:07HRS | TREE DOWN | RT. 11 HWY | HUNLOCK TWP. | U-144 | N/A |
05/09/10 | 2010039 | 04:40HRS | MVA | MAIN ROAD | HUNLOCK TWP. | 144-E1,144-E3,544-A2 | R-158,M-12 |
05/09/10 | 2010040 | 20:18HRS | ATV ACCIDENT | GRAVEL RD. | HUNLOCK TWP. | 144-E3,544A1,M12,ST.173 LF3 | R-173 |
05/21/10 | 2010041 | 02:51HRS | MVA | REYBURN RD. | UNION TWP. | ST. 144, 544A1,R-175 | R-173,M-15 |
05/21/10 | 2010042 | 19:42HRS | INVESTIGATION | VILLAGE DR. | HUNLOCK TWP. | ST. 144, A544 | ST. 144, A544 |
05/23/10 | 2010043 | 16:34HRS | OPEN BURNING | MAIN ROAD | HUNLOCK TWP. | ST.144 | N/A |
05/27/10 | 2010044 | 15:17HRS | FIRE-POLICE TRAFFIC CONTROL | MAIN ROAD | HUNLOCK TWP. | U-144, B-144 | N/A |
05/29/10 | 2010045 | 18:08HRS | STAND-BY (ASSIST 173) | BROADWAY RD. | ROSS TWP. | ST. 173, A573 | ST.144, ST. 131 |
05/30/10 | 2010046 | 20:19HRS | EMS ASSIST | PINE VALLEY DR. | HUNLOCK TWP. | ST. 144, 544A2, M-12 | N/A |
06/01/10 06/02/10 | 2010047 | 19:40HRS 07:00HRS | SEARCH/RESCUE | LEWIS ROAD | HUNLOCK/UNION TWP.'S | E-144, U-144, 544A1,* | N/A |
06/03/10 | 2010048 | 21:29HRS | MVA | OLD TAVERN RD. | HUNLOCK TWP. | 144-E3, 544A2, 544A1, M-12 | R-173 |
06/04/10 | 2010049 | 15:04HRS | MVA | HUNLOCK-HARVEYVILLE RD. | UNION TWP. | 144-E3, 544A1 | R-173, M-12 |
06/23/10 | 2010050 | 04:18HRS | STAND-BY (ASSIST 173) | BROADWAY RD. | ROSS TWP. | ST. 173, A573 | ST. 144, ST.173, A573, ST. 131 |
06/25/10 | 2010051 | 01:33HRS | VEHICLE FIRE | MAIN ROAD | HUNLOCK TWP. | 144-E1, U-144 | A544 |
06/28/10 | 2010052 | 15:32HRS | VEHICLE FIRE | MAIN ROAD | HUNLOCK TWP. | 144-E1 | A544 |
07/01/10 | 2010053 | 23:18HRS | MVA | HARTMAN ROAD | HUNLOCK TWP. | 144-E3, 544A2 | R-158, M-12 |
07/10/10 | 2010054 | 07:59HRS | MVA | MAIN ROAD | HUNLOCK TWP. | 144-E3 | N/A |
07/14/10 | 2010055 | 18:33HRS | TREE DOWN | RT. 11 HWY | HUNLOCK TWP. | U-144 | N/A |
07/20/10 | 2010056 | 17:01HRS | MVA | MAIN ROAD | HUNLOCK TWP. | R-144, 544A1 | N/A |
08/01/10 | 2010057 | 18:06HRS | BRUSH FIRE | KOLB LANE | HUNLOCK TWP. | E-144,B-144,U-144,T-144, 544A1 | N/A |
08/02/10 | 2010058 | 07:28HRS | VEHICLE FIRE | OAKDALE DR. | HUNLOCK TWP. | E-144, T-144 | N/A |
08/05/10 | 2010059 | 02:29HRS | TREE DOWN | RT. 11 HWY | HUNLOCK TWP. | U-144 | N/A |
08/05/10 | 2010060 | 03:32HRS | TREE DOWN | SORBERTOWN HILL RD. | HUNLOCK TWP. | U-144 | N/A |
08/08/10 | 2010061 | 17:59HRS | MVA | MAIN ROAD | HUNLOCK TWP. | R-144, 544A2 | N/A |
08/10/10 | 2010062 | 15:29HRS | COMMERCIAL AUTO FIRE ALARM (ASSIST 173) | MAIN ROAD | ROSS TWP. | E-144, R-173, A573 | ST.256, ST. 131, ST. 156, A656 |
08/11/10 | 2010063 | 15:45HRS | POSS. BRUSH FIRE | MAIN ROAD | HUNLOCK TWP. | B-144, T-144, 544A1 | N/A |
08/11/10 | 2010064 | 23:54HRS | RUBBAGE FIRE | GARDEN DR. | HUNLOCK TWP. | E-144, T-144, 544A1 | N/A |
08/23/10 | 2010065 | 18:04HRS | HAZARD INVESTIGATION | RT. 11 HWY. | HUNLOCK TWP. | ST.144, ST.544 | ST. 144,ST.544 |
08/30/10 | 2010066 | 08:30HRS | HAZARD INVESTIGATION | RT. 11 HWY | HUNLOCK TWP. | ST. 144, ST. 544 | ST. 144, ST. 544 |
09/04/10 | 2010067 | 13:24HRS | ASSIST PSP | RT.11 HWY | HUNLOCK TWP. | R-144, 544A1, RB-175 | M-95 |
09/08/10 | 2010068 | 06:30HRS | TREE DOWN (ASSIST 175) | TRAILING PINE RD. | UNION TWP. | U-144, ST.175, 575A1 | U-144 |
09/17/10 | 2010069 | 10:39HRS | STRUCTURE FIRE (ASSIST 173) | HUNLOCK-HARVEYVILLE RD. | UNION TWP. | E-144,T-144,E-173,R-173,S-173,E-175,E-145,T-145 | A573,A544 |
09/22/10 | 2010070 | 18:30HRS | TREE/WIRES DOWN | RANGE ROAD | UNION TWP. | U-144 | N/A |
09/22/10 | 2010071 | 18:39HRS | TREE DOWN | HARTMAN RD | HUNLOCK TWP. | U-144 | N/A |
09/28/10 | 2010072 | 14:10HRS | POSS. STRUCTURE FIRE (ASSIST 175) | WEST VINE ST. | SHICKSHINNY BORO | E-144,E-175,118-E2,E-111,ST.145,E-71,T-121,575A1,575A2,544A1,M-95 | N/A |
09/30/10 | 2010073 | 00:24HRS | INVESTIGATION | GARDEN DR. | HUNLOCK TWP. | E-144 | 544-A1 |
09/30/10 | 2010074 | 11:06HRS | MVA | MAIN ROAD | HUNLOCK TWP. | R-144, A544 | R-158,M-12 |
09/30/10 | 2010075 | 18:38HRS | POSS. WATER RESCUE | GARDEN DR. | HUNLOCK TWP. | R-144,E-144,544A1,RB-175,R-175 | BOX CANCELED |
09/30/10 | 2010076 | 22:40HRS | TREE DOWN | RT. 11 HWY. | HUNLOCK TWP. | U-144 | 544 |
10/01/10 | 2010077 | 02:58HRS | TREE DOWN | RT. 11 HWY. | HUNLOCK TWP. | U-144 | 544 |
10/04/10 | 2010078 | 11:52HRS | MVA | RT.11 HWY. | HUNLOCK TWP. | R-144,544A1,M-95 | R-158 |
10/05/10 | 2010079 | 21:48HRS | MVA | MAIN ROAD | HUNLOCK TWP. | R-144,544A2 | N/A |
10/07/10 | 2010080 | 10:10HRS | MVA | MAIN ROAD | HUNLOCK TWP. | R-144,544A2,M-95 | R-158 |
10/13/10 | 2010081 | 23:40HRS | STAND-BY (ASSIST 173) | OLIVER RD. | ROSS TWP. | ST. 173, A573 | ST. 144,ST. 256 |
10/16/10 | 2010082 | 23:19HRS | INVESTIGATION | ROARING BROOK DR. | HUNLOCK TWP. | E-144, 544A1 | N/A |
10/21/10 | 2010083 | 19:47HRS | MVA | RT.11 HWY. | HUNLOCK TWP. | R-144, 544A1 | N/A |
10/28/10 | 2010084 | 08:14HRS | MVA | CRAGLE HILL RD. | UNION TWP. | R-144, 544A2, R-175, M-12B | N/A |
10/28/10 | 2010085 | 18:54HRS | WATER RELATED INVESTIGATION | GARDEN DR. | HUNLOCK TWP. | R-144,U-144,ST.169,118-E2,168RB | N/A |
11/06/10 | 2010086 | 10:05HRS | MVA | MARVIN/BENSCOTER RD. | UNION TWP. | U-144,544-A1,R-145,573A2,M-12 | N/A |
11/11/10 | 2010087 | 21:31HRS | STRUCTURE FIRE (ASSIST ST.169) | HARTMAN ROAD | PLYMOUTH TWP. | E-144,T-144,544A2,169-E1,169-E2,R-169,E-256,E-175,M-25 | T-146,T-151 |
11/13/10 | 2010088 | 21:43HRS | STRUCTURE FIRE | PINE VALLEY DR. | HUNLOCK TWP. | E-144,544A1 | ST.173, ST. 256 |
11/13/10 | 2010089 | 23:59HRS | MVA | MAIN ROAD | HUNLOCK TWP. | R-144,544A1,M-95 | N/A |
11/16/10 | 2010090 | 23:32HRS | TREE DOWN | PRICHARDS ROAD | HUNLOCK TWP. | U-144 | 544 |
11/22/10 | 2010091 | 12:51HRS | MVA | SWAMP ROAD | HUNLOCK TWP. | R-144,544A2,M-95 | R-173 |
11/29/10 | 2010092 | 08:26HRS | LANDING ZONE + EMS ASSIST | PRICHARDS | HUNLOCK TWP. | U-144,R-144,R-173,A573,M-95 | N/A |
11/30/10 | 2010093 | 06:13HRS | TREE DOWN | MAIN ROAD | HUNLOCK TWP. | U-144 | 544 |
12/01/10 | 2010094 | 15:59HRS | MVA | VILLAGE DR. | HUNLOCK TWP. | R-144,544-A2,M-95 | R-173 |
12/08/10 | 2010095 | 08:54HRS | MVA | RT. 11 HWY | HUNLOCK TWP. | E-144,R-144,544A2,M-95 | N/A |
12/08/10 | 2010096 | 09:24HRS | MVA | RT. 11 HWY | HUNLOCK TWP. | E-144, R-144,A575,M95 | N/A |
12/11/10 | 2010097 | 23:47HRS | MVA | RT. 11 HWY | HUNLOCK TWP. | R-144, 544-A1, M-95 | R-158 |
12/13/10 | 2010098 | 15:58HRS | MVA | PINE VALLEY DR. | HUNLOCK TWP. | R-144, 544A2 | R-173, M-95 |
12/14/10 | 2010099 | 19:39HRS | STAND-BY (ASSIST 175) | WEST UNION ST. | SHICKSHINNY BORO | ST. 175,ST.118,575,E-111 | ST. 144, ST. 145 |
12/15/10 | 2010100 | 16:36HRS | INVESTIGATION | RT. 11 HWY | HUNLOCK TWP. | ST. 144 | N/A |
12/15/10 | 2010101 | 17:10HRS | RESIDENTIAL STRUCTURE FIRE (CHIMNEY FIRE) | OAKDALE DRIVE | HUNLOCK TWP. | E-144,T-144,544A1,E-173,T-173,R-173,E-256 | N/A |
12/20/10 | 2010102 | 19:32HRS | RESIDENTIAL FIRE ALARM | CRAGLE HILL ROAD | UNION TWP. | ST. 144,A544,ST.175, ST. 173 | BOX CANCELED |
12/21/10 | 2010103 | 18:29HRS | POSS. COMMERCIAL STRUCTURE FIRE (ASSIST 175) | SOUTH MAIN ST. | SHICKSHINNY BORO | E-175,118-E2,575 | ST.144, ST.145 |
12/23/10 | 2010104 | 21:50HRS | MVA | SPRING HILL DR. | HUNLOCK TWP. | R-144, 544A1, 544A2,M-95 | R-173 |
12/24/10 | 2010105 | 12:56HRS | RESIDENTIAL FIRE ALARM (ASSIST 145) | APACHE DR. | UNION TWP. | ST.144, ST.145, ST.175,545 | BOX CANCELED |
12/24/10 | 2010106 | 13:49HRS | RESIDENTIAL STRUCTURE FIRE (ASSIST 173) | CREEKSIDE LANE | ROSS TWP. | E-144,T-144,E-173,T-173,R-173,S-173,E-131,T-131,256-E1,T-256,A656,E-156,T-156 | N/A |
12/25/10 | 2010107 | 20:55HRS | INVESTIGATION | RT. 11 HWY | HUNLOCK TWP. | ST. 144, 544 | ST. 144, 544 |
12/30/10 | 2010108 | 12:59HRS | MVA | MAIN ROAD | HUNLOCK TWP. | R-144,544A1,544A2,M-95,A545 | R-145,A573,A575 |
(Times of dispatch may not be exact)
* (Error in dispatch)
|
|